The registry of AdCOM's code lists
Each of the 42 lists of AdCOM 1.0 with codes is one vocabulary here, defined once. 5 of them are cited by another specification on this site, on at least one of its inputs, where its text names the list, or one of its vocabularies takes the list's codes. A specification that cites a list can take its codes from these schemas; AdCOM's text remains the reference.
| List | Codes | Cited by |
|---|---|---|
Agent TypesAgentType | 3, and vendors' from 500 | No spec on this site |
API FrameworksApiFramework | 9, and vendors' from 500 |
|
Audit Status CodesAuditStatusCode | 6, and vendors' from 500 | No spec on this site |
Auto Refresh TriggersAutoRefreshTrigger | 4 | No spec on this site |
Category TaxonomiesCategoryTaxonomy | 9, and vendors' from 500 |
|
Click TypesClickType | 4, and vendors' from 500 | No spec on this site |
Companion TypesCompanionType | 3 | No spec on this site |
Connection TypesConnectionType | 7 | No spec on this site |
Content ContextsContentContext | 7 | No spec on this site |
Creative AttributesCreativeAttribute | 23, and vendors' from 500 | No spec on this site |
Creative Subtypes - Audio/VideoCreativeSubtypeAudioVideo | 16 | No spec on this site |
Creative Subtypes - DisplayCreativeSubtypeDisplay | 4 | No spec on this site |
Delivery MethodsDeliveryMethod | 3 | No spec on this site |
Device TypesDeviceType | 8 |
|
Display Context TypesDisplayContextType | 12, and vendors' from 500 | No spec on this site |
Display Placement TypesDisplayPlacementType | 4, and vendors' from 500 | No spec on this site |
DOOH Multiplier Measurement Source TypesDoohMultiplierMeasurementSourceType | 4 | No spec on this site |
DOOH Venue TaxonomiesDoohVenueTaxonomy | 6 | No spec on this site |
Event Tracking MethodsEventTrackingMethod | 2, and vendors' from 500 | No spec on this site |
Event TypesEventType | 5, and vendors' from 500 | No spec on this site |
Expandable DirectionsExpandableDirection | 6 | No spec on this site |
Feed TypesFeedType | 7, and vendors' from 500 | No spec on this site |
ID Match MethodsIdMatchMethod | 6, and vendors' from 500 | No spec on this site |
IP Location ServicesIpLocationService | 6 | No spec on this site |
Linearity ModesLinearityMode | 2 | No spec on this site |
Location TypesLocationType | 3 | No spec on this site |
Media RatingsMediaRating | 3 | No spec on this site |
Native Data Asset TypesNativeDataAssetType | 12, and vendors' from 500 | No spec on this site |
Native Image Asset TypesNativeImageAssetType | 2, and vendors' from 500 | No spec on this site |
Operating SystemsOperatingSystem | 29, and vendors' from 500 | No spec on this site |
Placement PositionsPlacementPosition | 18 | No spec on this site |
Playback Cessation ModesPlaybackCessationMode | 3 | No spec on this site |
Playback MethodsPlaybackMethod | 11 |
|
Plcmt Subtypes - VideoPlcmtSubtypeVideo | 9 |
|
Pod Deduplication SettingsPodDeduplicationSetting | 5 | No spec on this site |
Pod SequencePodSequence | 3 | No spec on this site |
Production QualitiesProductionQuality | 4 | No spec on this site |
Size UnitsSizeUnit | 3 | No spec on this site |
Slot Position in PodSlotPositionInPod | 4 | No spec on this site |
Start Delay ModesStartDelayMode | 3, and any MediaOffset | No spec on this site |
User-Agent SourceUserAgentSource | 4 | No spec on this site |
Volume Normalization ModesVolumeNormalizationMode | 5 | No spec on this site |
Read from the build of main as written. A citation is a line of a specification's text that names the list by its title after "List:", linked to that line on GitHub, or a vocabulary of the specification's that takes the list's codes.